Transparent, structured, and parent-friendly fee policies.
| Payment Time | Payment Category | Play | Nursery | KG | One | Two | Three | Four | Five |
|---|---|---|---|---|---|---|---|---|---|
| During Admission | Admission Fee | 21500 | 21500 | 21500 | 21500 | 21500 | 21500 | 21500 | 21500 |
| Monthly | Tuition Fee | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Yearly | Session Fee (Old Student) | 0 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| During Admission & Yearly (Jan) | Book & Stationary Fee | 5000 | 5000 | 5000 | 6000 | 6000 | 6500 | 6500 | 6500 |
| During Admission & Yearly (Jan) | Uniform Fee | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| During Admission & Yearly (Jan) | Exam Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| During Admission & Yearly (Jan) | Resource & Publication | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| During Admission & Yearly (Jan) | Excursion Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| During Admission & Yearly (Jan | Computer Lab and Library Fee | 00 | 00 | 00 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Monthly | Transport Fee (Optional) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
✔Admission and other fees are non-refundable under any circumstances.
✔Monthly tuition fees must be paid by the 7th of each month.
✔Penalty Tk 50/day after 10th of each month.
✔Non-payment for 2 months may cancel admission.
✔Students cannot sit for exams without paying all dues.
✔3–5% yearly inflation added without prior notice.
✔Parents must pay full term fees if cancelling admission.